Please be aware that our products are specialised components for use by manufacturers or licensed persons only.
Terminal Block Information & Warnings | Heat Resistance | General Information | IP Classification |
Materials | Screws & Nuts | Warnings | Wires |
Including 4P+E 1675 Series and new 2675 Series double decker miniature Terminal Blocks for lighting fixtures. Read more.
iMAGE | la pART nO. | dESCRIPTION | dATA sHEET |
---|---|---|---|
ST1673/SP | Terminal Block 2 pole + earth | 1673/SP | |
ST1673/SP/43 | Terminal Block 2 pole + earth (with earth connection in zinc plated steel) | 1673/SP/43 | |
ST1673/A | Terminal Block 2 pole + earth | 1673/A | |
ST1673/A/42 | Terminal Block 2 pole + earth (with earth connection in phosphor bronze) | 1673/A/42 | |
ST1673/A/43 | Terminal Block 2 pole + earth (with earth connection in zinc plated steel) | 1673/A/43 | |
ST1673/A/44 | Terminal Block 2 pole + earth (with earth connection in stainless steel) | 1673/A/44 | |
ST1675/SP | Terminal Block 4 pole + earth | 1675/SP | |
ST1675/SP/43 | Terminal Block 4 pole + earth (with earth connection in zinc plated steel) | 1675/SP/43 | |
ST1675/A | Terminal Block 4 pole + earth | 1675/A | |
ST1675/A/42 | Terminal Block 4 pole + earth (with earth connection in phosphor bronze) | 1675/A/42 | |
ST1675/A/43 | Terminal Block 4 pole + earth (with earth connection in zinc plated steel) | 1675/A/43 | |
ST1675/A/44 | Terminal Block 4 pole + earth (with earth connection in stainless steel) | 1675/A/44 | |
ST2675/A | Terminal Block 4 pole + earth | 2675/A | |
ST2675/A/42 | Terminal Block 4 pole + earth (with earth connection in bronze) | 2675/A/42 | |
ST2675/A/43 | Terminal Block 4 pole + earth (with earth connection in zinc plated steel) | 2675/A/43 | |
ST2675/SP | Terminal Block 4 pole + earth | 2675/SP | |
ST2675/SP/43 | Terminal Block 4 pole + earth (with earth connection in zinc plated steel) | 2675/SP/43 | |
ST671/A | Terminal Block 2 pole + earth | 671/A | |
ST671/A/43 | Terminal Block 2 pole + earth (with earth connection in zinc plated steel) | 671/A/43 |
Please refer to the individual data sheet for the full product specification. Also take note of the product information and warnings at the top of this page.
Image | LA Part No. | Description | Data Sheet |
---|---|---|---|
ST645 | Terminal Block 1 Pole | 645 | |
ST646/A | Terminal Block 2 pole + earth | 646/A | |
ST646/A/43 | Terminal Block 2 pole + earth (with earth connection in zinc plated steel) | 646/A/43 | |
ST646/A/44 | Terminal Block 2 pole + earth (with earth connection in stainless steel) | 646/A/44 | |
ST666-F/A | Terminal Block 2 pole + earth | 666-F/A | |
ST675/AR | Terminal Block 4 pole + earth (with earth connection in nickel plated steel) | 675/AR | |
ST676/AR | Terminal Block 2 pole + earth | 676/AR | |
ST676-F/A | Terminal Block 2 pole + earth | 676-F/A | |
ST679/AR | Terminal Block 3 pole + earth | 679/AR |
Image | LA Part No. | Description | Data Sheet |
---|---|---|---|
ST673/AR | Terminal Block 2 pole + earth (with earth connection in nickel plated steel) | 673/AR |
Image | LA Part No. | Description | Data Sheet |
---|---|---|---|
STS646/43 | Earth Tag for use with ST646/... (in zinc plated steel) | S646/43 | |
STS646/44 | Earth Tag for use with ST646/... (in stainless steel) | S646/44 | |
STS666/43 | Earth Tag for use with ST666/... (in zinc plated steel) | S666/43 | |
STS671/43 | Earth Tag for use with ST671/A (in zinc plated steel) | S671/43 |
Please refer to the individual data sheet for the full product specification. Also take note of the product information and warnings at the top of this page.
Image | LA Part No. | Description | Data Sheet |
---|---|---|---|
ST1699 | Cable Strain Cover (cable dia. 5-14mm) | 1699 | |
ST1699/V | Cable Strain Cover (cable dia. 5-14mm) | 1699/V |
Please refer to the individual data sheet for the full product specification. Also take note of the product information and warnings at the top of this page.